1 / 5




| Category | Parameter | 2+2 seats non lifted |
|---|---|---|
| Vehicle parameters | Length*width*height(mm) | 2910*1150*1865 |
| Vehicle parameters | Wheel base(mm) | 1700 |
| Vehicle parameters | Front/rear wheel track(mm) | 985/1025 |
| Vehicle parameters | Min. Ground Clearance (mm) | ≥180 |
| Vehicle parameters | Minimum turning radius (m) | ≤4m |
| Vehicle parameters | Curb weight (kg) | 490 |
| Vehicle parameters | Person capacity | 4 |
| Vehicle parameters | Maximum speed (km/h) | 32/40 |
| Vehicle parameters | Range on a single charge (km) | 70-90 |
| Power system | Motor type | AC MOTOR |
| Power system | Rated power(Kw) | 5KW/7.5KW |
| Power system | Voltage (V) | 48-72 |
| Power system | Battery type | Lithium iron phosphate/lead acid |
| Body | Brake type | Disc brake |
| Category | Parameter | 2+2 seats non lifted |
|---|---|---|
| Vehicle parameters | Length*width*height (in) | 114.6*45.3*73.4 |
| Vehicle parameters | Wheel base (in) | 66.9 |
| Vehicle parameters | Curb weight (lb) | 1080 |
| Vehicle parameters | Rated load (lb) | 705 |
| Vehicle parameters | Maximum speed (mph) | 20/25 |
| Vehicle parameters | Range on a single charge (mile) | 43-56 |
We are a vehicle manufacturer specializing in personalized customization and refitting. Our team has a strong background in automotive and all-terrain vehicle design technology, with broad ideas for new product development. We leverage rich supply chain resources to achieve the industry's most cost-effective products and professional services.
With rich OEM experience and ODM capabilities, partial or complete vehicle customization can be realized. As a manufacturer that constantly develops new products, we are always at the forefront of the industry. We successfully launched a more off-road style appearance and real 4-wheel drive in 2023, making our products more off-road capable.









