1 / 5
| Cart type | Size(mm) | Seating Capacity | Wheel Base(mm) |
| 2 Seat | 2400*1300*2000 | 2 | 1700 |
| 4 Seat | 3100*1300*2000 | 4 | 2400 |
| 4 Seat 2+2 | 2800*1300*2000 | 4 | 1700 |
| 6 Seat | 3900*1300*2000 | 6 | 3100 |
| 6 Seat 4+2 | 3500*1300*2000 | 6 | 2400 |
| 8 Seat | 4600*1300*2000 | 8 | 3850 |
| 8 Seat 6+2 | 4300*1300*2000 | 8 | 3100 |
| Motor | 5kw/7.5kw Intelligent AC motor | ||
| Voltage | 48V/72V | ||
| Speed | 40km/h(customize) | ||
| Brake Mode | 4 Wheel disc brake | ||
| The body Material | Steel frame + abs engineering plastics | ||
| Battery Type | Lithium battery or Maintenance-free lead-acid battery(customize) | ||
| Endurance Mileage | 90-150km(customize) | ||
| Charging Time | 6-8 hours | ||
| Charging Input Voltage | 220V/110V | ||
| Drive Mode | Rear wheel drive or four wheels drive | ||
| Electronic Control | 48V/72V intelligent intelligent controller | ||
| Chassis | High strength steel chassis with thickness of 3mm/aluminum chassis | ||
| Remark | For more details, please consult sales manager | ||
| Application | Golf cart are mainly used to golf course, resort, airport, manor, amusement park, hotel, beach, outdoor, sightseeing, exhibition transport goods or people, community patrol and management etc | ||
| Product Name | Golf Cart, Golf Car, Golf Buggy, Electric Golf Cart, Gasoline Golf Cart, Gas Golf Cart, Petrol Golf Cart, Lifted Golf Cart, Solar Golf Cart, Tourist Golf Cart, Sightseeing Golf Cart, Off Road Golf Cart, Tour Golf Cart, Lithium Golf Cart, Golf Cart 2 Seater 4 Seater 2+2 Seater 6 Seater 4+2 Seater 8 Seater 6+2 Seater, Golf Cart for 2/4/6/8 Passengers, Reversable Golf, LSV Golf Cart, 72v Golf cart, 48v Golf Cart, Hunting Golf Car, Carro de Golf | ||
We always adhere to the service concept of "optimized service, perfect", adhere to the principle of honesty, do things first, take talents as the foundation, technology as the support and market as the guide, and strive to build a strong and core competitiveness international enterprise.
Our company covers an area of 51657.59 square meters and is highly experienced in the new energy technology industry. At present, our business scope has covered all global regions and extended to many countries across Western Europe, North America, Africa, and Southeast Asia.