1 / 5










| KR-G Series Vehicle Parameter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle Model | G2 | G2H | G2+2 | G2+2H | G4 | G4H | G4+2 | G4+2H |
| Load / Dimensions | ||||||||
| Curb Weight | ≤390kg | ≤420kg | ≤460kg | ≤490kg | ≤420kg | ≤460kg | ≤490kg | ≤520kg |
| Seats | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 6 |
| Dimensions (mm) | 2370*1340*2000 | 2430*1340*2080 | 2860*1340*2000 | 2920*1340*2080 | 3180*1340*2000 | 3240*1340*2080 | 3670*1340*2000 | 3730*1340*2080 |
| Vehicle Performance | ||||||||
| Max Speed | ≤20MPH | ≤25MPH | ≤20MPH | ≤25MPH | ≤20MPH | ≤25MPH | ≤20MPH | ≤25MPH |
| Range | 60-80 miles (Flat road) | |||||||
| Min Ground Clearance | 140mm | 190mm | 140mm | 190mm | 140mm | 190mm | 140mm | 190mm |
| Powertrain System | ||||||||
| Motor | 48V5KW IP67 AC Motor (PMSM) (Upgradable to 72V5KW) | |||||||
| Controller | 48V/350A IP67 AC Controller with CAN bus & Built-in Bluetooth | |||||||
| Battery | 51.2V105AH LiFePO4 Battery (incl. UL38.8, MSDS certifications) | |||||||
| Braking | Four-wheel hydraulic disc brake + Electromagnetic parking brake | |||||||






As a high-tech enterprise integrating R&D, manufacturing, sales, and service, we specialize in the global operation of high-end intelligent electric vehicles. Leveraging a robust supply chain and strong R&D capabilities, we are dedicated to providing global customers with green, smart, and efficient new energy vehicle solutions.
Our core brand encompasses multiple intelligent electric vehicle models across various series. These products are widely used in golf courses, tourist attractions, industrial parks, residential communities, and campus transportation. They are exported to markets including Europe, America, Southeast Asia, and the Middle East, earning customer trust through superior quality and innovative technology.