1 / 5
| Parameter & Features | |
|---|---|
| Chassis | High Strength Carbon Steel |
| Battery | 48V 150A Lead Acid |
| Motor | AC, 4KW |
| Controller | Enpower Fully Intelligent Controller |
| Passenger Capacity | 2-8 |
| Endurance Mileage | >80 km |
| Top Speed | 30km/h |
| Maximum Climbing Degree | 20-25° |
| Body | PP Hard Plastic Front Body, PP Hard Plastic Rear Body |
| Ceiling | Engineering Hard Plastic |
| Steering Wheels | Engineering Hard Plastic |
| WindShield | Foldable |
| Ceiling Support | Have |
| Seat Belt | Four-seat-two-point Seat Belts |
| Seat | Artificial Leather |
| Backrest and Seat Cushion | Waterproof Seat Cushion |
| Handrail | Black PP Hard Plastic |
| Bottom Shell | PP Hard Plastic |
| Carpet | Anti-slip Floor Mat |
| Dashboard | Forward/ Backward Switch, Battery Capacity Display |
| USB Port | No |
| Carplay | No |
| Coaster | 4 |
| Wheel Eyebrow | PP Hard Plastic |
| Lighting System and Speakers | 2 Headlights, 2 Front Turn Signals, Front LED Lights, 2 LED Taillights, Horn |
| Reverse Alarm | Have |
| Speaker | Have |
| Charger | Smart Charger |
| Brake System | Four Wheel Disc Brake, Hydraulic Brake |
| Suspension System | Front: Independent Suspension; Rear: Steel Plate Spring + Cartridge Damping |
| Tires | 12 Inch |
| Color | All Regular Colors Available |









