| Type | WK-GC2 | WK-GC2-2 | WK-GC4 | WK-GC4-2 | WK-GC6 | WK-GC6-2 | WK-GC8 | WK-GC8-2 |
|---|---|---|---|---|---|---|---|---|
| Overall size (mm) | 2400*1200*1850 | 2800*1200*1850 | 3100*1200*1850 | 3500*1200*1850 | 3900*1200*1850 | 4300*1200*1850 | 4600*1200*1850 | 5000*1200*1850 |
| Wheel base (mm) | 1700 | 1700 | 2400 | 2400 | 3100 | 3100 | 3850 | 3850 |
| Wheel track (front/rear) | Front 900mm / Rear 1000mm | |||||||
| Min.ground clearance(mm) | 150 | |||||||
| Turning radius (mm) | 3.4 | 3.4 | 4.5 | 4.5 | 5.6 | 6.6 | 6.6 | 6.6 |
| The body material | Automotive engineering materials /Injection molding processing | |||||||
| Chassis | Front axle semi-floating suspension system /Rear axle high-strength leaf spring,Floating, simple hydraulic damper | |||||||
| Motor power (kw) | 3~5kw or customized | |||||||
| Electronic control | Inbol 3526 | |||||||
| Storage battery capacity | 6V 200AH /8V 150AH / 12V 100AH can choose | |||||||
| Nominal voltage (v) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Drive mode | Rear drive | |||||||
| Brake system | Four-wheel drum brake | |||||||
| Max.slope of climb (%) | 20~30 | |||||||
| Vehicle weight | 450 | 470 | 510 | 530 | 590 | 610 | 610 | 700 |
| Max.speed (km/h) | 30 | |||||||
| Persons in cab (persons) | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 |
| Seat arrangement | Forward 2 Backward 0 |
Forward 4 Backward 0 |
Forward 2 Backward 2 |
Forward 4 Backward 2 |
Forward 6 Backward 0 |
Forward 6 Backward 2 |
Forward 8 Backward 0 |
Forward 8 Backward 2 |
| Charging time (h) | 8~9 | |||||||
| Endurance mileage (km) | 80~100 | |||||||
Q1 What is your terms of payment?
A: T/T 50% as deposit, and 50% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q2 What is your terms of delivery?
A: FOB, CIF, EXW, CFR, DDP.
Q3 How about your delivery time?
A: Generally, it will take 15 to 30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q4 Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. There may be a mold fee.
Q5 What is your MOQ?
A: We do not have MOQ request. You can order just 1 sample car. However, additional packing and operating cost will be charged if delivered in LCL way.
Q6 Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.