



| Technical Specifications | ||
|---|---|---|
| Power Options (Lithium / Lead-Acid) | Motor Type | 4KW AC motor |
| Controller | Ingersoll controller | |
| Battery configuration | 48V 105AH / 48V 150AH / 72V 150AH | |
| Charger | Intelligent vehicle charger 48V/35A | |
| Performance Data | Maximum Speed | 30km/h |
| Minimum Turning Radius | 5.6M | |
| Gradeability / Clearance | ≤25% / 125mm | |
| Endurance Mileage | 70KM - 110KM | |
| Body System | Rearview Mirror | Manual type exterior rearview mirror |
| Lighting & Signal | LED combination headlights, turn signals, combination taillights, brake lights, electric horn | |
| Controls | Start switch, light controls, forward and reverse gear switch | |
| Chassis Frame | Steel structure frame | |
| Steering Wheel | Polyurethane foam steering wheel | |
| Chassis System | Transmission | Continuously variable transmission system |
| Steering | Gear rack steering gear | |
| Front Axle & Suspension | Independent suspension + hydraulic shock absorber | |
| Rear Axle & Suspension | Independent suspension + hydraulic shock absorber | |
| Braking System | Four wheel drum hydraulic brake, dual circuit hydraulic brake, parking brake system | |
| Wheel & Tire | 12 inch iron wheel vacuum radial tire | |
| Optional Upgrades | Free Selection | Vehicle color, Vehicle logo customization |
| Self-funded Selection | Electronic directional assistance, Rain curtain, Motor power (4KW / 5KW / 7.5KW), Battery expansion (120AH / 150AH / 200AH), Refrigerator, Front & rear bumpers, Ball bag bracket, Storage baskets, Air conditioning, Ceiling light, Luxury seats | |
Wheel base 3890mm 4-wheel drive electric golf cart/2-seater golf cart/electric golf cart introduction. 2-10 seater golf carts, brand new lithium batteries, environmental pollution and efficient resource utilization. Most tourist vehicles used for battery powered approach do not emit harmful gases that pollute the atmosphere and can only be charged using batteries. This type of electric sightseeing bus is a private tourist attraction, park, amusement park, enclosed community, campus, garden hotel, resort, villa, city street, port area development opportunity, and a dedicated environmentally friendly electric bus for patrol transportation. The characteristics of high application performance, exterior design, interior space, ride comfort, and safety make it an ideal choice for electric sightseeing vehicles.


















