| Market Model | 60V50Ah | 60V100Ah | 72V50Ah | 72V100Ah |
| Nominal Voltage | 64 V | 64 V | 76.8 V | 76.8 V |
| Typical Capacity | 50 Ah | 100 Ah | 50 Ah | 100 Ah |
| Shell Size (W*D*H)mm | 390*265*170 | 520*370*226 | 390*265*170 | 520*431*226 |
| Working Voltage Range | 50-73 V | 50-73 V | 60-87.6 V | 60-87.6 V |
| Current Limit | 80A | 100A | 80A | 100A |
| Charging Voltage | 72 V±0.2V | 72 V±0.2V | 86 V±0.2V | 86 V±0.2V |
| Charging Current | 5-25 A | 5-50 A | 5-25 A | 5-50 A |
| Cycle Life | 3000 Cycles | 3000 Cycles | 3000 Cycles | 3000 Cycles |
| IP Grade | IP54 | IP54 | IP54 | IP54 |
| Shell Material | SPCC | |||
| Safety(Cell) | CE, UN38.3, RoHS | |||
| Operating Environment | RH10%~90%, Charge:0°C~45°C / Discharge:-20°C ~60°C | |||
| Storage Condition | RH10%~90%, 15°C~25°C:180 days / 0°C~35°C:90 days / -15°C~45°C:30 days | |||
| Application | Solar Energy Storage Systems, Electric Vehicle, Golf Cart... | |||




We focus on the research & development, production, and manufacturing of lithium-ion batteries. Currently, our primary focus is on the design, R&D, and production of various new energy lithium batteries, including those for e-cigarettes, UAV drone products, 3C digital products, smart wearables, medical devices, and cosmetics equipment. We also provide various power system solutions.
The company specializes in high-volume, mass-scale production of lithium-ion batteries, while leveraging advanced R&D to innovate tailored solutions for niche market requirements, delivering over 100 distinct product models across diverse applications. Each product is validated through rigorous QA protocols to ensure superior quality and performance. Our expertise is proven by 36 core patents, including 16 invention patents and over 20 utility patents. All products from our facility proudly bear UL, BIS, & KC certifications.