| Product Standard Specifications | |||||
|---|---|---|---|---|---|
| Voltage | 36V/48V/72V/96V Optional | ||||
| Capacity | 72Ah | 105Ah | 150Ah | 160Ah | 210Ah |
| Continuous Discharge Current | 200A | 300A | 300A | 300A | 300A |
| Peak Discharge Current | 400A | 600A | 600A | 600A | 600A |
| Cycle Life | Over 4,000 Cycle Life | ||||
| Optional Functions | BT monitor / Buzzer SOC alarm / Pre-heating / Remote diagnosis and upgrades | ||||
| Optional Accessories | Charger, AC extension cable, voltage meter, bracket, reducer, charger receptacle, etc. | ||||
| Certifications | CE / MSDS / UN38.3 / IEC, DGM Report etc. | ||||
| Waterproof Rating | IP67 waterproof-dustproof | ||||
| Warranty | 7 Years | ||||
| Model | Voltage | Capacity | Discharge Current | Dimension (LxWxH) | Weight |
|---|---|---|---|---|---|
| PR36105 | 38.4V | 105Ah | 250A/300A (500A/600A Peak) | 340*259*280mm (13.39X10.20X11.02") | 37KG (81.6lb) |
| PR36160 | 38.4V | 160Ah | 250A/300A (500A/600A Peak) | 500*400*243mm (19.69x15.75x9.57") | 56KG (123.5lb) |
| PR5155 | 51.2V | 55Ah | 150A (300A peak) | 416*334*232mm (16.38x13.15x9.13") | 28.2KG (62.2lb) |
| PR5172 | 51.2V | 72Ah | 200A (400A peak) | 563*247*170mm (22.17x9.72x6.69") | 35.5KG (78.3lb) |
| PR51105 | 51.2V | 105Ah | 250A/300A (500A/600A Peak) | 334*311*258mm (13.15X12.24X11.16") | 44.57KG (98.27lb) |
| PR51150 | 51.2V | 150Ah | 250A/300A (500A/600A Peak) | 550*315*280mm (21.65x12.4x11.02") | 67.8KG (149.5lb) |
| PR51160 | 51.2V | 160Ah | 250A/300A (500A/600A Peak) | 615*403*200mm (24.21x15.87x7.87") | 70.2KG (154.8lb) |
| PR51210 | 51.2V | 210Ah | 250A/300A (500A/600A Peak) | 745*330*280mm (29.33x12.99x11.02") | 100KG (220.5lb) |
| PR7272 | 73.6V | 72Ah | 200A (400A peak) | 558*247*347mm (21.97x9.72x13.66") | 53KG (116.8lb) |
| PR72105 | 73.6V | 105Ah | 250A/300A (500A/600A Peak) | 626*312*243mm (24.65x12.28x9.57") | 67.8KG (149.5lb) |
| PR72160 | 73.6V | 160Ah | 250A/300A (500A/600A Peak) | 846*405*230mm (33.31x15.94x9.06") | 105KG (231.5lb) |
| PR72210 | 73.6V | 210Ah | 250A/300A (500A/600A Peak) | 1162*333*250mm (45.75x13.11x9.84") | 145KG (319.7lb) |
| PR926105 | 96V | 105Ah | 250A/300A (500A/600A Peak) | 847*310*310mm (33.34x12.20x12.20") | 93.1KG (205.3lb) |
Our LiFePO4 batteries have super strong power, up to 300A Continuous. They support high current drawing and offer high efficiency, providing faster acceleration and top speed for golf carts. You'll enjoy a more powerful ride when climbing hills!
BT battery monitors are an invaluable tool that keeps you informed. You have instant access to battery state of charge (SOC), voltage, cycles, temperatures, and a complete log of any potential issues via the mobile app, with support for customizing your own app interface.
Users can send historical battery data through the mobile app to analyze performance and troubleshoot issues dynamically. Full support for BMS remote updates ensures your firmware remains optimized.
Our batteries come with a built-in intelligent heating system. Internal heating is a crucial feature for cold weather climates, allowing the batteries to charge safely and efficiently even at freezing temperatures (below 0°C).
We support fully customized battery configurations for golf carts, including tailored BMS parameters, communication protocols, and dedicated mobile app integration to monitor and analyze data in real time.
Engineered for compact spaces without sacrificing performance. Enjoy smaller physical footprints, lighter weight, and longer runtimes, powered reliably by our proprietary battery management systems.
Our batteries easily support parallel connections, enabling you to expand the total capacity seamlessly based on your usage needs.
We are a globally leading lithium battery manufacturer specializing in research, development, and intelligent manufacturing of energy storage and power battery systems across all application scenarios.
We are officially recognized as a high-tech enterprise. This verification affirms our deep R&D roots. We systematically translate cutting-edge technology into practical, market-ready power solutions.
Our automated production workshop integrates advanced robotics, AI quality control, and real-time digital monitoring to optimize precision, consistency, and overall safety at every phase of assembly.
We execute standard R&D checkpoints, raw material validation, step-by-step assembly inspection, and comprehensive final product stress testing to secure long-term reliability and build absolute client trust.
Enjoy full protection with our extensive 7-year product warranty. Ongoing technical assistance and engineering consultations are available even after the warranty expires.
Get robust support for installation queries and hardware diagnostics. Our technical specialists conduct yearly field visits to key clients to deliver direct on-site support.
Benefit from accelerated lead times and secure cargo shipping via sea, air, and rail. Enjoy door-to-door transit via UPS, FedEx, or DHL, with all shipments fully insured.
| Best Golf Cart Battery Custom Solutions | |
|---|---|
| OEM/ODM Capabilities |
• Tailored BMS: Optimizes voltage, safety, and output limits. • Flexible Communications: Smoothly coordinates with native cart protocols. • Dedicated Apps: Real-time oversight on state of charge and battery health. |
| High Power Output | Allows continuous current draws up to 300A, elevating torque and acceleration for climbing slopes with ease. |
| BT Monitoring | Direct access to metrics including voltage, thermal range, cycles, and logs via standard or white-label applications. |
| Remote Diagnostics | Transmits historical data logs through mobile apps for troubleshooting, with full support for wireless BMS firmware upgrades. |
| Bespoke Sizing | Custom enclosures that deliver more energy while reducing physical footprint for specialized vehicle configurations. |