1 / 5
| System Component | Specifications | |
|---|---|---|
| Electric System | Motor | 5 KW AC Motor |
| Battery | 72V 100AH Lead Acid / 105AH Lithium Battery | |
| Controller | 72V Controller | |
| Charging Time | 8-10 Hours | |
| Performance | Max Speed | 30 km/h |
| Endurance Mileage | 80-100 km | |
| Braking Distance | ≤ 5m | |
| Min. Turning Radius | 4.5 m | |
| Chassis | Braking System | 4 Wheels Disc Brake |
| Suspension | Front Independent Suspension | |
| Tires | 23x10.50-12 | |
Our production capacity reaches 10,000 electric vehicles annually. We export to global markets including the USA, Canada, Spain, and Southeast Asia.