| DIMENSIONS & WEIGHT | |
| Length x Width x Height (mm) | 3550mm x 1300mm x 2110mm |
| Braking Distance (m) | ≤4m |
| Load Capacity (kg) | 650kg |
| Curb Weight (kg) | 550kg |
| Front/Rear Track (mm) | 990mm/1020mm |
| Gradeability (°) | 20° |
| Maximum Speed (km/h) | 28km/h (adjustable) |
| Wheelbase (mm) | 2420mm |
| Minimum Turning Radius (m) | 4m |
| Ground Clearance (mm) | 140mm |
| ELECTRICAL SYSTEM | |
| Controller | AC intelligent controller |
| Motor | 5kW AC motor |
| Battery | 51.2V 125Ah LFP |
| Charger | fully automatic smart charger |
| Charging Time (h) | 8h-10h |
| Charger Input Voltage (V) | 110V |
| BODY SYSTEM | |
| Seating | 6 seater (4 forward, 2 backward) |
| Seats | high-resilience leather seats with armrests |
| Body | injection-molded shell + folding plexiglass |
| Meter | lithium battery voltage display meter |
| Rearview Mirrors | with turn signal indicators |
| Lights & Signals | LED combination headlights, turn signals, tail lights, brake lights, electric horn |
| Switches | ignition switch, headlight (high/low beam) switch, F/R gear selector, hazard switch, 2 USB charging ports |
| Audio System | 8 cylindrical audio + 5-inch round speaker |
| Frame | steel structure frame + sheet metal structure |
| Steering Wheel | carbon fiber steering wheel |
| CHASSIS SYSTEM | |
| Transmission System | continuously variable transmission (CVT) system |
| Steering System | self-adjusting rack and pinion steering gear |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | integrated rear axle + trailing arm suspension + hydraulic shock absorbers |
| Braking System | four-wheel hydraulic brakes + electric parking brake |
| Tires | 23*10.5-12 off-road tires (aluminum alloy wheels) |
After 11 years of development, the enterprise has gradually grown into a high-tech, intelligent and international enterprise integrating R&D, production and sales.
From the independent research and development of the first children's dirt bike, the first electric bike, the first two-stroke 300CC engine and first track racing bike to today, a complete product matrix has been established covering fuel vehicles, electric vehicles, utility go-karts, scooters and core spare parts.
Since its establishment, the brand has adhered to its core values of "embracing change, openness and progress, and sustainable development", consistently staying at the forefront of industry trends. By integrating professional racing, extreme sports, and urban lifestyle riding, a three-dimensional industrial ecosystem has been built, solidifying the commitment to becoming the global leading brand of high-end outdoor performance-enhancing riding gear.
With the brand spirit of "Dare to Dream, Dare to Do, Dare to Play", together with global partners, we create an endless spirit of competitive and recreational riding, breaking through the boundaries, and exploring the infinite possibilities around the world!
Since its establishment, the company has continued to expand the international market, forming a global sales network covering more than 50 countries and regions with Europe, North America and Southeast Asia as the core.
Since its establishment, the company has always been committed to technological innovation and excellent performance, and has now obtained a number of appearance patents and utility model patents. In the future, the company will continue to promote the development of the industry and provide customers with higher quality products by virtue of continuous innovation and exquisite craftsmanship.